Home History

2011 Tournament

PLAYER SCENARIOS
As of 4/2/2011 at 9:20 PM (Field of 4 Complete)

Name Last,First Best
Finish
Place
Best
Finish
Points
Worst
Finish
Place
Worst
Finish
Points
Current
Place
Current
Points
Root For
(Champ)
*CHOY, JD 85 55 91 55 85t 55 Doesn't matter & Final Game Score: 0-121
Alt, Frankie 45 61 47 61 45t 61 Doesn't matter & Final Game Score: 120-138
Andy Ripps 38 62 42 62 38t 62 Butler & Final Game Score: 141
Andy Ripps 2 92 54 100 54 92t 54 Doesn't matter & Final Game Score: 153-154
ardell,mo 139 50 148 50 139t 50 Doesn't matter & Final Game Score: 180-+
Ari G. 124t 51 134t 51 124t 51 Doesn't matter & Final Game Score: 132
Badowski, Jeff 59 58 64 58 59t 58 Doesn't matter & Final Game Score: 153-160
Badowski, Mark 55 59 58 59 55t 59 Doesn't matter & Final Game Score: 0-138
Badowski, Terra 181 46 186 46 181t 46 Doesn't matter & Final Game Score: 141-145
Bain, Rhett 71 56 81 56 71t 56 Doesn't matter & Final Game Score: 165-169
Balls O' Steel 139 50 148 50 139t 50 Doesn't matter & Final Game Score: 0-123
Balogh, Jason 55 59 57 59 55t 59 Doesn't matter & Final Game Score: 139-142
Berkley, Craig 107 53 114 53 107t 53 Doesn't matter & Final Game Score: 153-158
Boarman, BP 92 54 105 54 92t 54 Doesn't matter & Final Game Score: 132-134
Boarman, MJ 71 56 81 56 71t 56 Doesn't matter & Final Game Score: 142-149
Boarman, VJ 59 58 62 58 59t 58 Doesn't matter & Final Game Score: 143-146
Boy, Dough 21t 66 27t 66 21t 66 Butler & Final Game Score: 0-110
Bradshaw 1, Lisa 149 49 157 49 149t 49 Doesn't matter & Final Game Score: 144
Bradshaw, Cubby 92 54 102 54 92t 54 Doesn't matter & Final Game Score: 157-159
Bradshaw, MOM 124t 51 132t 51 124t 51 Doesn't matter & Final Game Score: 141
Bradshaw, Sammy 1 87 8 87 1 87 Butler
Bradshaw, Tim 162 48 169 48 162t 48 Doesn't matter & Final Game Score: 135-136
Bradshaw, Tim (2) 59 58 65 58 59t 58 Doesn't matter & Final Game Score: 161-+
Brown, Tim 118t 52 122t 52 118t 52 Doesn't matter & Final Game Score: 154-+
BZIG 92t 54 103t 54 92t 54 Doesn't matter & Final Game Score: 161-163
Cabradilla, Betsy 203 44 206 44 203t 44 Doesn't matter & Final Game Score: 0-132
Cabradilla, Betsy #2 107 53 117 53 107t 53 Doesn't matter & Final Game Score: 0-127
Cabradilla, Tim 28 65 30 65 28t 65 Butler & Final Game Score: 0-131
Cabradilla, Tim (2) 181 46 186 46 181t 46 Doesn't matter & Final Game Score: 126-134
Childers, Becky1 149 49 161 49 149t 49 Doesn't matter & Final Game Score: 0-129
Childers, Becky2 139 50 146 50 139t 50 Doesn't matter & Final Game Score: 128-133
Childers, Chris 217 39 219 39 217t 39 Doesn't matter & Final Game Score: 131-148
Childers, Jason 1 107 53 113 53 107t 53 Doesn't matter & Final Game Score: 147-152
Childers, Jason 2 85 55 89 55 85t 55 Doesn't matter & Final Game Score: 144-148
Christensen, Amy 162 48 170 48 162t 48 Doesn't matter & Final Game Score: 150-153
Cirilli, Richard 190 45 197 45 190t 45 Doesn't matter & Final Game Score: 135
Cirilli, Richard (2) 1 115 2 83 2 83 Connecticut
Clinton, Jason 71 56 78 56 71t 56 Doesn't matter & Final Game Score: 158
Clinton, Jason Deuce 34 63 38 63 34t 63 Butler & Final Game Score: 149-+
Coates,D.C. 217 39 220 39 217t 39 Doesn't matter & Final Game Score: 0-129
Colby Colonel 13 69 17 69 13t 69 Butler & Final Game Score: 148-163
Colonel, Colby 92t 54 104t 54 92t 54 Doesn't matter & Final Game Score: 161-163
Connaker, Thomas 21 66 28 66 21t 66 Butler & Final Game Score: 156-+
Connaker2, Thomas 21 66 27 66 21t 66 Butler & Final Game Score: 151-154
Datemasch, Darrin 209 42 210 42 209t 42 Doesn't matter & Final Game Score: 0-139
Davidson,Brent 92t 54 101t 54 92t 54 Doesn't matter & Final Game Score: 149
Davison, Paul 49 60 52 60 49t 60 Doesn't matter & Final Game Score: 144-145
Davison, Paul (2) 107t 53 114t 53 107t 53 Doesn't matter & Final Game Score: 133-135
Davison, Paul (3) 34 63 38 63 34t 63 Butler & Final Game Score: 0-140
Derk 49 60 54 60 49t 60 Doesn't matter & Final Game Score: 0-124
Dittmar, Bethany 11 70 14 70 11t 70 Butler & Final Game Score: 0-134
Dittmar, Big East 7 73 12 73 7t 73 Butler & Final Game Score: 109-129
Dittmar, Pete 216 40 216 40 216 40 Doesn't matter
Drew Wemyss 181 46 187 46 181t 46 Doesn't matter & Final Game Score: 147-150
Duniphan, Gary 149 49 161 49 149t 49 Doesn't matter & Final Game Score: 171-+
elliott matt 1 162t 48 168t 48 162t 48 Doesn't matter & Final Game Score: 141-142
Farrell, Patrick 149 49 158 49 149t 49 Doesn't matter & Final Game Score: 143
Fastenberg, Mike 190 45 196 45 190t 45 Doesn't matter & Final Game Score: 137-138
Fish Fishman 13 69 18 69 13t 69 Butler & Final Game Score: 0-127
Fitz, Sam 139 50 147 50 139t 50 Doesn't matter & Final Game Score: 124-127
Foster,Craig 6 100 17 68 17 68 Connecticut
Fracis, Xerxes 92 54 101 54 92t 54 Doesn't matter & Final Game Score: 155-156
FRANK MYRNA 18 67 21 67 18t 67 Butler & Final Game Score: 0-136
FRANK MYRNA II 92 54 104 54 92t 54 Doesn't matter & Final Game Score: 136-140
Franman 34 63 37 63 34t 63 Butler & Final Game Score: 142-144
Fusfeld, David 190 45 199 45 190t 45 Doesn't matter & Final Game Score: 150
Gallenbeck, Jim 21 66 26 66 21t 66 Butler & Final Game Score: 148-150
Gallione 4, Dawn 66 57 70 57 66t 57 Doesn't matter & Final Game Score: 0-121
Gallione, Dawn 181 46 189 46 181t 46 Doesn't matter & Final Game Score: 0-114
Gallione, Dawn 2 2 109 5 77 4t 77 Connecticut
Gibler, Will 211 41 215 41 211t 41 Doesn't matter & Final Game Score: 153-+
Gibson, Shelly 211 41 215 41 211t 41 Doesn't matter & Final Game Score: 0-131
Gonna Dominate Your Face 118t 52 123t 52 118t 52 Doesn't matter & Final Game Score: 154-+
goodger,tim 71 56 84 56 71t 56 Doesn't matter & Final Game Score: 179-+
Gould, Charles 162 48 172 48 162t 48 Doesn't matter & Final Game Score: 0-120
Gould, Matt 181 46 185 46 181t 46 Doesn't matter & Final Game Score: 135-140
Gould, Rachel 71 56 84 56 71t 56 Doesn't matter & Final Game Score: 0-124
Grotenstein, Jonathan 71 56 79 56 71t 56 Doesn't matter & Final Game Score: 154-155
grotenstein,harold 118 52 123 52 118t 52 Doesn't matter & Final Game Score: 0-134
Hadley, Jay 149 49 157 49 149t 49 Doesn't matter & Final Game Score: 151-153
Hagen, Mark 203 44 206 44 203t 44 Doesn't matter & Final Game Score: 147-+
Hansen, Phil 190 45 202 45 190t 45 Doesn't matter & Final Game Score: 0-118
Harland, Tim 124 51 134 51 124t 51 Doesn't matter & Final Game Score: 148
Harv1 149 49 156 49 149t 49 Doesn't matter & Final Game Score: 148-149
Harv2 124 51 135 51 124t 51 Doesn't matter & Final Game Score: 149-150
Harv3 30 64 33 64 30t 64 Butler & Final Game Score: 143-147
Hawks, Charlie 55 59 57 59 55t 59 Doesn't matter & Final Game Score: 143-144
Hawks, Debbie 92 54 99 54 92t 54 Doesn't matter & Final Game Score: 151-152
Hedges, Tom 190 45 198 45 190t 45 Doesn't matter & Final Game Score: 145-148
Hernandez0, Augustine 13 69 17 69 13t 69 Butler & Final Game Score: 128-147
Hernandez1, Augustine 7 94 43 62 38t 62 Connecticut
Hernandez2, Augustine 21 66 26 66 21t 66 Butler & Final Game Score: 122-138
Hopkins, Damon 92 54 102 54 92t 54 Doesn't matter & Final Game Score: 147-148
Hopkins, Logan 66 57 70 57 66t 57 Doesn't matter & Final Game Score: 149-+
Hopkins, Pam 66 57 69 57 66t 57 Doesn't matter & Final Game Score: 142-148
Howsam, Ryan 173 47 180 47 173t 47 Doesn't matter & Final Game Score: 0-140
Howsam, Ryan (2) 38 62 43 62 38t 62 Butler & Final Game Score: 137-140
Hoyt, Dale 190 45 199 45 190t 45 Doesn't matter & Final Game Score: 131-132
huseby, miles 224 30 224 30 224 30 Doesn't matter
If I olny Knew 38 62 44 62 38t 62 Butler & Final Game Score: 0-114
JH Underground 139 50 146 50 139t 50 Doesn't matter & Final Game Score: 163-166
Joe dirt. 173t 47 178t 47 173t 47 Doesn't matter & Final Game Score: 168-169
Joe dirt. (2) 173t 47 179t 47 173t 47 Doesn't matter & Final Game Score: 168-169
JR7 49 60 52 60 49t 60 Doesn't matter & Final Game Score: 138-143
Keller, James 66 57 68 57 66t 57 Doesn't matter & Final Game Score: 131-141
Klink 1, Rob 149 49 155 49 149t 49 Doesn't matter & Final Game Score: 146
Klink 2, Rob 38 62 44 62 38t 62 Butler & Final Game Score: 159-+
Kowalski, Scott 59 58 64 58 59t 58 Doesn't matter & Final Game Score: 114-132
Kummer 3, Gerard 107 53 116 53 107t 53 Doesn't matter & Final Game Score: 128-132
Kummer, Gerard 124t 51 135t 51 124t 51 Doesn't matter & Final Game Score: 132
Kummer, Gerard 2 139 50 144 50 139t 50 Doesn't matter & Final Game Score: 151-157
Kummer, Gerard 3 173 47 177 47 173t 47 Doesn't matter & Final Game Score: 146-155
Kurt Longo 30 64 34 64 30t 64 Butler & Final Game Score: 0-142
Landolt, M&J 71t 56 80t 56 71t 56 Doesn't matter & Final Game Score: 160
Lane, Trei 124 51 132 51 124t 51 Doesn't matter & Final Game Score: 140
Lane, Trei (2) 149 49 160 49 149t 49 Doesn't matter & Final Game Score: 130-140
LB 162 48 171 48 162t 48 Doesn't matter & Final Game Score: 154-166
Lewis-Kelly, Jill 139 50 145 50 139t 50 Doesn't matter & Final Game Score: 159-161
Lewis-Kelly, Jill (#2) 71t 56 83t 56 71t 56 Doesn't matter & Final Game Score: 170
madden,chris 209 42 210 42 209t 42 Doesn't matter & Final Game Score: 141-+
Mahachek, Jon 162 48 171 48 162t 48 Doesn't matter & Final Game Score: 122-127
Mary Lynn 124 51 133 51 124t 51 Doesn't matter & Final Game Score: 136-139
Matsuda, Carl 18 67 21 67 18t 67 Butler & Final Game Score: 147-+
Matsuda, Carl #2 92t 54 105t 54 92t 54 Doesn't matter & Final Game Score: 161-163
Matt "Silky" Wilkins 4 77 10 77 4t 77 Butler & Final Game Score: 142-+
McCann,Scott 139 50 144 50 139t 50 Doesn't matter & Final Game Score: 141-150
McDervish, Hooter 49 60 53 60 49t 60 Doesn't matter & Final Game Score: 126-136
McPeakBill 18 67 20 67 18t 67 Butler & Final Game Score: 138-145
McShane, Chris 124t 51 131t 51 124t 51 Doesn't matter & Final Game Score: 141
mgeorge 190 45 200 45 190t 45 Doesn't matter & Final Game Score: 152-153
ML2 85 55 89 55 85t 55 Doesn't matter & Final Game Score: 136-139
Mooney, Chad 162 48 170 48 162t 48 Doesn't matter & Final Game Score: 129-134
moore, william 181 46 187 46 181t 46 Doesn't matter & Final Game Score: 121-125
Murphy, Rob 2 173 47 180 47 173t 47 Doesn't matter & Final Game Score: 174-+
Murphy, Rob 3 162 48 172 48 162t 48 Doesn't matter & Final Game Score: 167-+
murphy,Rob 190 45 202 45 190t 45 Doesn't matter & Final Game Score: 160-+
Nicco 'da baby' Cabradilla 124 51 136 51 124t 51 Doesn't matter & Final Game Score: 127-130
Norton, Dan 118 52 121 52 118t 52 Doesn't matter & Final Game Score: 150-153
Owens, Amy 3 78 9 78 3 78 Butler
PARKER,SCOTT 124 51 138 51 124t 51 Doesn't matter & Final Game Score: 0-121
Patman 66 57 69 57 66t 57 Doesn't matter & Final Game Score: 123-130
Pearlman Jonathan 173 47 179 47 173t 47 Doesn't matter & Final Game Score: 141-143
Pearlman, Fresh Tracks 181 46 189 46 181t 46 Doesn't matter & Final Game Score: 154-+
Pearlman, Michael 49 60 53 60 49t 60 Doesn't matter & Final Game Score: 147-157
Pisciotta, Kelly 1 13 69 18 69 13t 69 Butler & Final Game Score: 165-+
Pisciotta, Kelly 2 173 47 177 47 173t 47 Doesn't matter & Final Game Score: 156-166
Pittenger, Chris 45t 61 47t 61 45t 61 Doesn't matter & Final Game Score: 139-+
Pittenger, Chris BE 7 73 12 73 7t 73 Butler & Final Game Score: 131-+
Pittenger, John Henry 211 41 213 41 211t 41 Doesn't matter & Final Game Score: 145-148
Pittenger, Sarah 107 53 113 53 107t 53 Doesn't matter & Final Game Score: 139-141
Raymond, John 5 102 12 70 11t 70 Connecticut
Reback, Storms 173 47 178 47 173t 47 Doesn't matter & Final Game Score: 145
Reback, Zephyr 71 56 78 56 71t 56 Doesn't matter & Final Game Score: 157
Redington, Jeff 59 58 63 58 59t 58 Doesn't matter & Final Game Score: 147-151
Richie Billingham 85 55 88 55 85t 55 Doesn't matter & Final Game Score: 141-143
RichTobin1 149 49 159 49 149t 49 Doesn't matter & Final Game Score: 141
RichTobin2 45t 61 48t 61 45t 61 Doesn't matter & Final Game Score: 139-+
RichTobin3 55 59 58 59 55t 59 Doesn't matter & Final Game Score: 146-+
Riegel 2, Steve 181 46 188 46 181t 46 Doesn't matter & Final Game Score: 152-153
Riegel, Steve 207 43 208 43 207t 43 Doesn't matter & Final Game Score: 0-145
Robinett, Dan 107t 53 115t 53 107t 53 Doesn't matter & Final Game Score: 133-135
Rodes, Smith 3 106 6 74 6 74 Connecticut
Rogers, Ken 203 44 205 44 203t 44 Doesn't matter & Final Game Score: 134-136
Romer, Kevin 149 49 159 49 149t 49 Doesn't matter & Final Game Score: 158-161
Scammell, Scott 190 45 198 45 190t 45 Doesn't matter & Final Game Score: 133
Schechter, Jonathan (CD) 139 50 145 50 139t 50 Doesn't matter & Final Game Score: 134-140
Schechter, Jonathan (TK) 34 63 37 63 34t 63 Butler & Final Game Score: 145-147
Schmidt, Walter 221 38 222 38 221t 38 Doesn't matter & Final Game Score: 163-+
Schultz, Robert 21 66 25 66 21t 66 Butler & Final Game Score: 139-147
Schwab, David 124 51 137 51 124t 51 Doesn't matter & Final Game Score: 157-167
Sclafani, Joseph 139 50 147 50 139t 50 Doesn't matter & Final Game Score: 168-178
Sclafani, Joseph (2) 107 53 117 53 107t 53 Doesn't matter & Final Game Score: 167-+
Sclafani,Joseph 71t 56 82t 56 71t 56 Doesn't matter & Final Game Score: 170
Shell (1), Bill 28 65 30 65 28t 65 Butler & Final Game Score: 132-+
Shell (2), Bill 149 49 158 49 149t 49 Doesn't matter & Final Game Score: 154-157
Shell, J 38 62 42 62 38t 62 Butler & Final Game Score: 143-149
shelton, brian 92 54 106 54 92t 54 Doesn't matter & Final Game Score: 170-+
Sigman, Mark 21t 66 28t 66 21t 66 Butler & Final Game Score: 0-110
Skinner, Ryan 211 41 214 41 211t 41 Doesn't matter & Final Game Score: 150-152
Snider, Bodhi Jai 71 56 82 56 71t 56 Doesn't matter & Final Game Score: 132-141
Snider, Joe 92 54 106 54 92t 54 Doesn't matter & Final Game Score: 0-131
springer, bruce 10 71 13 71 10 71 Butler
springer, bruce bser 38 62 43 62 38t 62 Butler & Final Game Score: 150-158
springer, judy 85 55 91 55 85t 55 Doesn't matter & Final Game Score: 157-+
Stanford, Jim 217 39 220 39 217t 39 Doesn't matter & Final Game Score: 163-+
Statter, Harry 49 60 54 60 49t 60 Doesn't matter & Final Game Score: 158-+
Steffan, Jan 1 217 39 219 39 217t 39 Doesn't matter & Final Game Score: 150-161
Steffan, Jan 2 124 51 138 51 124t 51 Doesn't matter & Final Game Score: 168-+
Straub, Chuck 149 49 156 49 149t 49 Doesn't matter & Final Game Score: 145
Strickland,David 107 53 115 53 107t 53 Doesn't matter & Final Game Score: 159-162
Summers, Cynthia 223 36 223 36 223 36 Doesn't matter
Talbot, Ryan 107 53 112 53 107t 53 Doesn't matter & Final Game Score: 143-146
The Genius 190 45 201 45 190t 45 Doesn't matter & Final Game Score: 155-158
TheMeiss #1 85 55 90 55 85t 55 Doesn't matter & Final Game Score: 150-155
TheMeiss#2 107 53 116 53 107t 53 Doesn't matter & Final Game Score: 163-166
Tobin, Matthew1 92 54 103 54 92t 54 Doesn't matter & Final Game Score: 142-146
Trey, Callum 85 55 90 55 85t 55 Doesn't matter & Final Game Score: 123-134
Trivett, Matt 71 56 80 56 71t 56 Doesn't matter & Final Game Score: 150-152
Trivett, PMAN 124 51 133 51 124t 51 Doesn't matter & Final Game Score: 145-147
Trivett, Stacy 203 44 205 44 203t 44 Doesn't matter & Final Game Score: 137-146
Veldhouse, Shawn 149 49 160 49 149t 49 Doesn't matter & Final Game Score: 163-170
Viscovich, Dave 207 43 208 43 207t 43 Doesn't matter & Final Game Score: 146-+
Viscovich, Dave M 162 48 169 48 162t 48 Doesn't matter & Final Game Score: 146-149
Vogel, Brian 124 51 137 51 124t 51 Doesn't matter & Final Game Score: 122-126
Wehinger Joe 162 48 168 48 162t 48 Doesn't matter & Final Game Score: 137-139
Wehinger, Leah 30 64 33 64 30t 64 Butler & Final Game Score: 149-152
Weintraub, Morris 162t 48 167t 48 162t 48 Doesn't matter & Final Game Score: 141-142
Weisel, Chase 4 105 9 73 7t 73 Connecticut
Weisel, Kim 71 56 83 56 71t 56 Doesn't matter & Final Game Score: 125-130
weisel,jake 59 58 65 58 59t 58 Doesn't matter & Final Game Score: 0-113
Weiser, Mark 190 45 201 45 190t 45 Doesn't matter & Final Game Score: 119-127
Weiser,Casey 190 45 200 45 190t 45 Doesn't matter & Final Game Score: 128-130
Welke, Todd 1 118 52 122 52 118t 52 Doesn't matter & Final Game Score: 136-145
Welke, Todd 2 124 51 136 51 124t 51 Doesn't matter & Final Game Score: 152-156
Williams, John 190 45 197 45 190t 45 Doesn't matter & Final Game Score: 140-144
Wingfield, Kevin 1 211 41 214 41 211t 41 Doesn't matter & Final Game Score: 132-143
Wingfield, Kevin 2 59 58 63 58 59t 58 Doesn't matter & Final Game Score: 133-142
Wingfield, Mark 221 38 222 38 221t 38 Doesn't matter & Final Game Score: 0-161
Wingfield2, Mark 71t 56 79t 56 71t 56 Doesn't matter & Final Game Score: 160
Woodford, Randall B. 30 64 34 64 30t 64 Butler & Final Game Score: 153-+
Yeager, Josh 118 52 121 52 118t 52 Doesn't matter & Final Game Score: 147-148
You Have to Be Kidding 45 61 48 61 45t 61 Doesn't matter & Final Game Score: 0-118
Younghusband, Gordon 181 46 188 46 181t 46 Doesn't matter & Final Game Score: 116-119
ZMAN,DAVID 92t 54 100t 54 92t 54 Doesn't matter & Final Game Score: 149
* - 2 Possible Scenarios Exist


Powered by Turbo Tourney 2011

Page: 1 of 1:    [1]