Home History

2011 Tournament

TOURNAMENT SCENARIOS
If Kentucky beats Butler

Place Name Last,First Total
Points
Possible
Points
Predicted
Champ
Pick
Pct.
Tie
Break
Final Picked
Champ
32 16 8 4 2
1 Owens, Amy 126 126 Kentucky 68% 148 24 11 4 2 1 YES!
2 springer, bruce 119 119 Kentucky 62% 156 23 8 4 2 1 YES!
3 Woodford, Randall B. 112 112 Kentucky 62% 153 24 8 4 1 1 YES!
4 Howsam, Ryan (2) 110 110 Kentucky 60% 140 22 10 3 1 1 YES!
5 Derk 108 108 Kentucky 59% 118 22 9 3 1 1 YES!
6 Schechter, Jonathan (TK) 79 79 Kansas 57% 147 21 9 4 1 1 NO
7 If I olny Knew 78 78 Wisconsin 60% 97 24 9 3 1 1 NO
8 Bradshaw, Sammy 71 71 Kansas 62% 148 23 10 5 1 0 NO
9t Fracis, Xerxes 70 70 Kansas 52% 156 20 9 2 1 1 NO
9t Dittmar, Bethany 70 70 Duke 63% 112 24 11 4 1 0 NO
11t Pisciotta, Kelly 1 69 69 Ohio St 63% 165 25 10 4 1 0 NO
11t Fish Fishman 69 69 Kansas 67% 123 27 11 3 1 0 NO
11t Colby Colonel 69 69 Ohio St 63% 163 25 10 4 1 0 NO
11t Pittenger, Sarah 69 69 Kansas 52% 141 21 8 2 1 1 NO
15t Cirilli, Richard (2) 67 67 Connecticut 54% 133 21 7 4 2 0 NO
15t FRANK MYRNA 67 67 Ohio St 62% 129 25 9 4 1 0 NO
15t Matsuda, Carl 67 67 Ohio St 60% 147 23 10 4 1 0 NO
15t McPeakBill 67 67 Duke 59% 145 23 8 5 1 0 NO
19t Sigman, Mark 66 66 Notre Dame 63% 110 26 10 3 1 0 NO
19t Gallenbeck, Jim 66 66 Duke 59% 150 22 10 4 1 0 NO
19t Connaker, Thomas 66 66 Kansas 60% 159 24 9 4 1 0 NO
19t Boy, Dough 66 66 Kansas 60% 110 24 9 4 1 0 NO
19t Connaker2, Thomas 66 66 N Carolina 60% 151 22 10 6 0 0 NO
24t Cabradilla, Tim 65 65 Duke 59% 118 23 9 4 1 0 NO
24t Shell (1), Bill 65 65 Ohio St 62% 145 25 10 3 1 0 NO
26t Wehinger, Leah 64 64 Kansas 62% 152 24 10 5 0 0 NO
26t Kurt Longo 64 64 Kansas 60% 141 24 10 3 1 0 NO
26t Harv3 64 64 Duke 57% 144 22 9 4 1 0 NO
29t Franman 63 63 Ohio St 59% 142 23 10 3 1 0 NO
29t Davison, Paul (3) 63 63 Duke 59% 140 23 10 3 1 0 NO
29t Clinton, Jason Deuce 63 63 Kansas 57% 149 23 8 4 1 0 NO
32t springer, bruce bser 62 62 Kansas 63% 156 26 10 4 0 0 NO
32t Klink 2, Rob 62 62 Ohio St 54% 161 20 9 4 1 0 NO
32t Andy Ripps 62 62 Duke 56% 141 22 8 4 1 0 NO
32t Shell, J 62 62 Kansas 59% 143 24 9 3 1 0 NO
36t Alt, Frankie 61 61 Kansas 54% 136 21 8 4 1 0 NO
36t You Have to Be Kidding 61 61 Pittsburgh 63% 102 27 9 4 0 0 NO
36t Pittenger, Chris 61 61 Pittsburgh 57% 141 23 9 3 1 0 NO
36t Matt "Silky" Wilkins 61 61 Kansas 57% 155 23 9 3 1 0 NO
36t RichTobin2 61 61 Duke 56% 141 23 7 4 1 0 NO
36t Gallione, Dawn 2 61 61 Connecticut 56% 128 23 7 4 1 0 NO
42t Davison, Paul 60 60 Kansas 60% 145 24 10 4 0 0 NO
42t JR7 60 60 Kansas 57% 142 24 8 3 1 0 NO
42t Pearlman, Michael 60 60 Kansas 56% 147 22 9 3 1 0 NO
42t McDervish, Hooter 60 60 Duke 57% 132 24 8 3 1 0 NO
42t Statter, Harry 60 60 Kansas 56% 168 22 9 3 1 0 NO
47t Badowski, Mark 59 59 Ohio St 56% 135 23 8 3 1 0 NO
47t RichTobin3 59 59 Kansas 57% 147 23 8 5 0 0 NO
47t Hawks, Charlie 59 59 Kansas 59% 143 23 10 4 0 0 NO
47t Balogh, Jason 59 59 Kansas 54% 142 21 9 3 1 0 NO
51t Boarman, VJ 58 58 Kansas 54% 145 22 8 3 1 0 NO
51t Badowski, Jeff 58 58 Kansas 59% 156 24 9 4 0 0 NO
51t Rodes, Smith 58 58 Connecticut 54% 126 22 8 3 1 0 NO
51t Wingfield, Kevin 2 58 58 Kansas 56% 140 22 10 2 1 0 NO
51t weisel,jake 58 58 Pittsburgh 57% 102 26 6 3 1 0 NO
51t Bradshaw, Tim (2) 58 58 Kansas 57% 165 22 10 4 0 0 NO
51t Redington, Jeff 58 58 Kansas 59% 148 24 9 4 0 0 NO
51t Kowalski, Scott 58 58 Ohio St 59% 125 24 9 4 0 0 NO
59t Hopkins, Logan 57 57 Kansas 59% 152 23 11 3 0 0 NO
59t Keller, James 57 57 Ohio St 59% 138 23 11 3 0 0 NO
59t Pittenger, Chris BE 57 57 Pittsburgh 57% 142 25 8 2 1 0 NO
59t Weisel, Chase 57 57 Connecticut 54% 98 23 7 3 1 0 NO
59t Hopkins, Pam 57 57 Ohio St 60% 145 25 10 3 0 0 NO
59t Dittmar, Big East 57 57 Pittsburgh 54% 118 21 10 2 1 0 NO
59t Patman 57 57 Kansas 54% 123 23 7 3 1 0 NO
59t Gallione 4, Dawn 57 57 Ohio St 60% 121 25 10 3 0 0 NO
67t Boarman, MJ 56 56 N Carolina 52% 148 22 7 3 1 0 NO
67t Lewis-Kelly, Jill (#2) 56 56 Ohio St 59% 170 24 10 3 0 0 NO
67t Landolt, M&J 56 56 Duke 57% 160 24 8 4 0 0 NO
67t Sclafani,Joseph 56 56 Ohio St 54% 170 20 10 4 0 0 NO
67t Grotenstein, Jonathan 56 56 Kansas 52% 155 22 7 3 1 0 NO
67t Snider, Bodhi Jai 56 56 Kansas 57% 135 24 8 4 0 0 NO
67t Wingfield2, Mark 56 56 N Carolina 56% 160 22 9 4 0 0 NO
67t Clinton, Jason 56 56 Ohio St 60% 158 26 9 3 0 0 NO
67t Bain, Rhett 56 56 Kansas 56% 169 22 9 4 0 0 NO
67t goodger,tim 56 56 Ohio St 59% 186 24 10 3 0 0 NO
67t Gould, Rachel 56 56 San Diego St 57% 122 22 11 3 0 0 NO
67t Trivett, Matt 56 56 Kansas 59% 151 24 10 3 0 0 NO
67t Reback, Zephyr 56 56 Kansas 57% 157 24 8 4 0 0 NO
67t Weisel, Kim 56 56 Florida 60% 127 26 9 3 0 0 NO
81t TheMeiss #1 55 55 Ohio St 56% 154 23 8 4 0 0 NO
81t Childers, Jason 2 55 55 Kansas 59% 144 25 9 3 0 0 NO
81t springer, judy 55 55 San Diego St 54% 158 23 8 2 1 0 NO
81t *CHOY, JD 55 55 Kansas 59% 111 25 9 3 0 0 NO
81t Trey, Callum 55 55 Duke 56% 133 23 8 4 0 0 NO
81t Richie Billingham 55 55 Ohio St 59% 143 25 9 3 0 0 NO
81t ML2 55 55 Kansas 56% 137 23 8 4 0 0 NO
88t Boarman, BP 54 54 Kansas 57% 133 24 9 3 0 0 NO
88t Hopkins, Damon 54 54 Duke 57% 148 24 9 3 0 0 NO
88t ZMAN,DAVID 54 54 Duke 56% 149 24 7 4 0 0 NO
88t Davidson,Brent 54 54 Kansas 52% 149 22 8 2 1 0 NO
88t FRANK MYRNA II 54 54 Kansas 57% 137 24 9 3 0 0 NO
88t shelton, brian 54 54 Duke 52% 175 22 8 2 1 0 NO
88t Snider, Joe 54 54 Ohio St 57% 130 24 9 3 0 0 NO
88t BZIG 54 54 Villanova 52% 163 22 8 2 1 0 NO
88t Matsuda, Carl #2 54 54 Duke 59% 163 26 8 3 0 0 NO
88t Raymond, John 54 54 Connecticut 54% 157 24 7 2 1 0 NO
88t Bradshaw, Cubby 54 54 Pittsburgh 51% 157 22 6 3 1 0 NO
88t Hawks, Debbie 54 54 N Carolina 52% 152 20 9 4 0 0 NO
88t Andy Ripps 2 54 54 Pittsburgh 59% 153 26 8 3 0 0 NO
88t Colonel, Colby 54 54 Louisville 57% 163 24 9 3 0 0 NO
88t Tobin, Matthew1 54 54 Kansas 57% 145 24 9 3 0 0 NO
103t Robinett, Dan 53 53 Ohio St 57% 135 25 8 3 0 0 NO
103t TheMeiss#2 53 53 Kansas 56% 163 23 9 3 0 0 NO
103t Childers, Jason 1 53 53 Pittsburgh 56% 150 23 9 3 0 0 NO
103t Berkley, Craig 53 53 Ohio St 56% 155 23 9 3 0 0 NO
103t Sclafani, Joseph (2) 53 53 Kansas 54% 170 21 10 3 0 0 NO
103t Davison, Paul (2) 53 53 Washington 54% 135 23 7 4 0 0 NO
103t Strickland,David 53 53 Kansas 60% 162 27 9 2 0 0 NO
103t Cabradilla, Betsy #2 53 53 Ohio St 56% 125 23 9 3 0 0 NO
103t Talbot, Ryan 53 53 Kansas 52% 143 23 7 2 1 0 NO
103t Kummer 3, Gerard 53 53 San Diego St 54% 130 21 10 3 0 0 NO
103t Hernandez0, Augustine 53 53 Kansas 51% 132 21 8 2 1 0 NO
114t Foster,Craig 52 52 Connecticut 51% 113 22 7 2 1 0 NO
114t Yeager, Josh 52 52 Ohio St 57% 147 24 10 2 0 0 NO
114t grotenstein,harold 52 52 Duke 56% 125 24 8 3 0 0 NO
114t Norton, Dan 52 52 Ohio St 51% 151 20 8 4 0 0 NO
114t Brown, Tim 52 52 Kansas 54% 156 22 9 3 0 0 NO
114t Welke, Todd 1 52 52 San Diego St 57% 145 24 10 2 0 0 NO
114t Gonna Dominate Your Face 52 52 Kansas 52% 156 20 10 3 0 0 NO
121t Schwab, David 51 51 Notre Dame 54% 160 23 8 3 0 0 NO
121t Bradshaw, MOM 51 51 Ohio St 56% 141 25 7 3 0 0 NO
121t McShane, Chris 51 51 Pittsburgh 49% 141 21 7 2 1 0 NO
121t Harv2 51 51 Ohio St 56% 149 23 10 2 0 0 NO
121t Ari G. 51 51 Syracuse 56% 132 23 10 2 0 0 NO
121t Mary Lynn 51 51 Texas 54% 139 23 8 3 0 0 NO
121t Lane, Trei 51 51 Pittsburgh 51% 140 23 6 2 1 0 NO
121t PARKER,SCOTT 51 51 Duke 52% 120 21 9 3 0 0 NO
121t Nicco 'da baby' Cabradilla 51 51 Duke 51% 130 21 7 4 0 0 NO
121t Trivett, PMAN 51 51 Ohio St 54% 147 23 8 3 0 0 NO
121t Steffan, Jan 2 51 51 Kansas 54% 175 23 8 3 0 0 NO
121t Welke, Todd 2 51 51 N Carolina 54% 153 23 8 3 0 0 NO
121t Kummer, Gerard 51 51 Ohio St 56% 132 23 10 2 0 0 NO
121t Vogel, Brian 51 51 Kansas St 57% 123 25 9 2 0 0 NO
121t Harland, Tim 51 51 Pittsburgh 56% 148 23 10 2 0 0 NO
136t McCann,Scott 50 50 Duke 52% 145 22 8 3 0 0 NO
136t Lewis-Kelly, Jill 50 50 Ohio St 56% 160 24 9 2 0 0 NO
136t Schultz, Robert 50 50 Pittsburgh 51% 145 22 8 1 1 0 NO
136t Childers, Becky2 50 50 Kansas 56% 131 24 9 2 0 0 NO
136t Sclafani, Joseph 50 50 Duke 52% 170 22 8 3 0 0 NO
136t Schechter, Jonathan (CD) 50 50 Kansas 54% 136 22 10 2 0 0 NO
136t Balls O' Steel 50 50 Pittsburgh 59% 123 28 7 2 0 0 NO
136t Fitz, Sam 50 50 Ohio St 59% 124 26 10 1 0 0 NO
136t ardell,mo 50 50 Kansas 56% 188 24 9 2 0 0 NO
136t Kummer, Gerard 2 50 50 Syracuse 54% 156 22 10 2 0 0 NO
136t JH Underground 50 50 Pittsburgh 52% 164 22 8 3 0 0 NO
136t Hernandez2, Augustine 50 50 Michigan St 49% 132 22 6 2 1 0 NO
148t Farrell, Patrick 49 49 Duke 48% 143 19 7 4 0 0 NO
148t Shell (2), Bill 49 49 Kansas 54% 155 23 9 2 0 0 NO
148t Childers, Becky1 49 49 San Diego St 56% 119 25 8 2 0 0 NO
148t Harv1 49 49 Kansas 56% 148 25 8 2 0 0 NO
148t RichTobin1 49 49 Pittsburgh 52% 141 23 7 3 0 0 NO
148t Veldhouse, Shawn 49 49 Kansas 54% 164 23 9 2 0 0 NO
148t Bradshaw 1, Lisa 49 49 Ohio St 54% 144 23 9 2 0 0 NO
148t Duniphan, Gary 49 49 Kansas 54% 177 23 9 2 0 0 NO
148t Klink 1, Rob 49 49 Kansas 54% 146 23 9 2 0 0 NO
148t Lane, Trei (2) 49 49 Kansas 51% 140 21 8 3 0 0 NO
148t Romer, Kevin 49 49 Kansas 56% 160 25 8 2 0 0 NO
148t Hadley, Jay 49 49 Duke 54% 152 23 9 2 0 0 NO
148t Straub, Chuck 49 49 Kansas 52% 145 21 10 2 0 0 NO
161t Mooney, Chad 48 48 Duke 52% 134 22 9 2 0 0 NO
161t elliott matt 1 48 48 Kansas 54% 142 24 8 2 0 0 NO
161t Gould, Charles 48 48 Ohio St 52% 120 22 9 2 0 0 NO
161t Bradshaw, Tim 48 48 Pittsburgh 52% 135 22 9 2 0 0 NO
161t LB 48 48 Kansas 52% 156 22 9 2 0 0 NO
161t Christensen, Amy 48 48 Ohio St 54% 151 24 8 2 0 0 NO
161t Mahachek, Jon 48 48 Ohio St 54% 122 24 8 2 0 0 NO
161t Murphy, Rob 3 48 48 Duke 54% 177 24 8 2 0 0 NO
161t Viscovich, Dave M 48 48 Duke 52% 148 22 9 2 0 0 NO
161t Weintraub, Morris 48 48 Kansas 57% 142 26 9 1 0 0 NO
161t Wehinger Joe 48 48 San Diego St 56% 138 24 10 1 0 0 NO
172t Pearlman Jonathan 47 47 Ohio St 49% 143 21 7 3 0 0 NO
172t Murphy, Rob 2 47 47 Duke 52% 177 23 8 2 0 0 NO
172t Joe dirt. 47 47 N Carolina 51% 169 21 9 2 0 0 NO
172t Joe dirt. (2) 47 47 N Carolina 51% 169 21 9 2 0 0 NO
172t Reback, Storms 47 47 Kansas 54% 145 25 7 2 0 0 NO
172t Pisciotta, Kelly 2 47 47 Pittsburgh 51% 165 23 6 3 0 0 NO
172t Howsam, Ryan 47 47 Ohio St 52% 138 23 8 2 0 0 NO
172t Kummer, Gerard 3 47 47 Pittsburgh 54% 146 25 7 2 0 0 NO
180t moore, william 46 46 Ohio St 54% 121 24 9 1 0 0 NO
180t Cabradilla, Tim (2) 46 46 Ohio St 49% 130 20 9 2 0 0 NO
180t Younghusband, Gordon 46 46 Kansas 51% 119 22 8 2 0 0 NO
180t Drew Wemyss 46 46 Ohio St 52% 150 24 7 2 0 0 NO
180t Riegel 2, Steve 46 46 Ohio St 56% 152 26 8 1 0 0 NO
180t Pearlman, Fresh Tracks 46 46 Duke 54% 155 26 6 2 0 0 NO
180t Badowski, Terra 46 46 Kansas 52% 142 24 7 2 0 0 NO
180t Gould, Matt 46 46 Duke 51% 139 22 8 2 0 0 NO
180t Gallione, Dawn 46 46 Kansas 52% 111 24 7 2 0 0 NO
180t Hernandez1, Augustine 46 46 Connecticut 46% 132 22 4 2 1 0 NO
190t Hansen, Phil 45 45 Ohio St 52% 111 23 9 1 0 0 NO
190t Cirilli, Richard 45 45 Ohio St 51% 135 23 7 2 0 0 NO
190t murphy,Rob 45 45 Kansas 52% 162 23 9 1 0 0 NO
190t Hoyt, Dale 45 45 Ohio St 52% 132 23 9 1 0 0 NO
190t The Genius 45 45 Pittsburgh 51% 156 23 7 2 0 0 NO
190t Weiser,Casey 45 45 Ohio St 51% 129 23 7 2 0 0 NO
190t Fastenberg, Mike 45 45 Duke 48% 137 19 9 2 0 0 NO
190t Weiser, Mark 45 45 Duke 51% 126 23 7 2 0 0 NO
190t Williams, John 45 45 Pittsburgh 49% 141 21 8 2 0 0 NO
190t Hedges, Tom 45 45 Ohio St 52% 148 25 6 2 0 0 NO
190t Fusfeld, David 45 45 Ohio St 49% 150 21 8 2 0 0 NO
190t Scammell, Scott 45 45 Ohio St 51% 133 23 7 2 0 0 NO
190t mgeorge 45 45 Kansas 51% 152 23 7 2 0 0 NO
203t Rogers, Ken 44 44 Kansas 49% 136 22 7 2 0 0 NO
203t Hagen, Mark 44 44 Ohio St 52% 156 24 8 1 0 0 NO
203t Trivett, Stacy 44 44 Kansas 49% 137 22 7 2 0 0 NO
203t Cabradilla, Betsy 44 44 Kansas 54% 130 26 7 1 0 0 NO
207t Riegel, Steve 43 43 Kansas 49% 145 21 9 1 0 0 NO
207t Viscovich, Dave 43 43 Ohio St 51% 146 23 8 1 0 0 NO
209t madden,chris 42 42 Duke 46% 149 20 7 2 0 0 NO
209t Datemasch, Darrin 42 42 Pittsburgh 48% 131 20 9 1 0 0 NO
211t Gibler, Will 41 41 Duke 46% 155 21 6 2 0 0 NO
211t Gibson, Shelly 41 41 Kansas 46% 123 21 6 2 0 0 NO
211t Wingfield, Kevin 1 41 41 Duke 48% 140 21 8 1 0 0 NO
211t Pittenger, John Henry 41 41 Kansas 49% 148 23 7 1 0 0 NO
211t Skinner, Ryan 41 41 BYU 49% 150 23 7 1 0 0 NO
216 Dittmar, Pete 40 40 San Diego St 48% 138 22 7 1 0 0 NO
217t Childers, Chris 39 39 Syracuse 49% 138 23 8 0 0 0 NO
217t Steffan, Jan 1 39 39 Kansas 48% 160 23 6 1 0 0 NO
217t Coates,D.C. 39 39 Kansas 44% 122 19 8 1 0 0 NO
217t Stanford, Jim 39 39 Duke 46% 164 21 7 1 0 0 NO
221t Wingfield, Mark 38 38 Duke 46% 152 22 6 1 0 0 NO
221t Schmidt, Walter 38 38 San Diego St 51% 172 26 6 0 0 0 NO
223 Summers, Cynthia 36 36 Ohio St 46% 145 22 7 0 0 0 NO
224 huseby, miles 30 30 UNLV 38% 129 18 6 0 0 0 NO


Powered by Turbo Tourney 2011

Page: 3 of 8:     <   1   2  [3]  4   5   6   7   8   >