Home History

2011 Tournament

TOURNAMENT SCENARIOS
If Butler beats Connecticut

Place Name Last,First Total
Points
Possible
Points
Predicted
Champ
Pick
Pct.
Tie
Break
Final Picked
Champ
32 16 8 4 2
1 Bradshaw, Sammy 87 87 Kansas 63% 148 23 10 5 1 1 NO
2 Cirilli, Richard (2) 83 83 Connecticut 56% 133 21 7 4 2 1 NO
3 Owens, Amy 78 78 Kentucky 65% 148 24 11 4 2 0 NO
4t Matt "Silky" Wilkins 77 77 Kansas 59% 155 23 9 3 1 1 NO
4t Gallione, Dawn 2 77 77 Connecticut 57% 128 23 7 4 1 1 NO
6 Rodes, Smith 74 74 Connecticut 56% 126 22 8 3 1 1 NO
7t Pittenger, Chris BE 73 73 Pittsburgh 59% 142 25 8 2 1 1 NO
7t Weisel, Chase 73 73 Connecticut 56% 98 23 7 3 1 1 NO
7t Dittmar, Big East 73 73 Pittsburgh 56% 118 21 10 2 1 1 NO
10 springer, bruce 71 71 Kentucky 59% 156 23 8 4 2 0 NO
11t Raymond, John 70 70 Connecticut 56% 157 24 7 2 1 1 NO
11t Dittmar, Bethany 70 70 Duke 63% 112 24 11 4 1 0 NO
13t Pisciotta, Kelly 1 69 69 Ohio St 63% 165 25 10 4 1 0 NO
13t Fish Fishman 69 69 Kansas 67% 123 27 11 3 1 0 NO
13t Colby Colonel 69 69 Ohio St 63% 163 25 10 4 1 0 NO
13t Hernandez0, Augustine 69 69 Kansas 52% 132 21 8 2 1 1 NO
17 Foster,Craig 68 68 Connecticut 52% 113 22 7 2 1 1 NO
18t FRANK MYRNA 67 67 Ohio St 62% 129 25 9 4 1 0 NO
18t Matsuda, Carl 67 67 Ohio St 60% 147 23 10 4 1 0 NO
18t McPeakBill 67 67 Duke 59% 145 23 8 5 1 0 NO
21t Schultz, Robert 66 66 Pittsburgh 52% 145 22 8 1 1 1 NO
21t Sigman, Mark 66 66 Notre Dame 63% 110 26 10 3 1 0 NO
21t Gallenbeck, Jim 66 66 Duke 59% 150 22 10 4 1 0 NO
21t Connaker, Thomas 66 66 Kansas 60% 159 24 9 4 1 0 NO
21t Boy, Dough 66 66 Kansas 60% 110 24 9 4 1 0 NO
21t Hernandez2, Augustine 66 66 Michigan St 51% 132 22 6 2 1 1 NO
21t Connaker2, Thomas 66 66 N Carolina 60% 151 22 10 6 0 0 NO
28t Cabradilla, Tim 65 65 Duke 59% 118 23 9 4 1 0 NO
28t Shell (1), Bill 65 65 Ohio St 62% 145 25 10 3 1 0 NO
30t Wehinger, Leah 64 64 Kansas 62% 152 24 10 5 0 0 NO
30t Kurt Longo 64 64 Kansas 60% 141 24 10 3 1 0 NO
30t Woodford, Randall B. 64 64 Kentucky 59% 153 24 8 4 1 0 NO
30t Harv3 64 64 Duke 57% 144 22 9 4 1 0 NO
34t Franman 63 63 Ohio St 59% 142 23 10 3 1 0 NO
34t Schechter, Jonathan (TK) 63 63 Kansas 56% 147 21 9 4 1 0 NO
34t Davison, Paul (3) 63 63 Duke 59% 140 23 10 3 1 0 NO
34t Clinton, Jason Deuce 63 63 Kansas 57% 149 23 8 4 1 0 NO
38t If I olny Knew 62 62 Wisconsin 59% 97 24 9 3 1 0 NO
38t springer, bruce bser 62 62 Kansas 63% 156 26 10 4 0 0 NO
38t Klink 2, Rob 62 62 Ohio St 54% 161 20 9 4 1 0 NO
38t Andy Ripps 62 62 Duke 56% 141 22 8 4 1 0 NO
38t Shell, J 62 62 Kansas 59% 143 24 9 3 1 0 NO
38t Hernandez1, Augustine 62 62 Connecticut 48% 132 22 4 2 1 1 NO
38t Howsam, Ryan (2) 62 62 Kentucky 57% 140 22 10 3 1 0 NO
45t Alt, Frankie 61 61 Kansas 54% 136 21 8 4 1 0 NO
45t You Have to Be Kidding 61 61 Pittsburgh 63% 102 27 9 4 0 0 NO
45t Pittenger, Chris 61 61 Pittsburgh 57% 141 23 9 3 1 0 NO
45t RichTobin2 61 61 Duke 56% 141 23 7 4 1 0 NO
49t Davison, Paul 60 60 Kansas 60% 145 24 10 4 0 0 NO
49t JR7 60 60 Kansas 57% 142 24 8 3 1 0 NO
49t Pearlman, Michael 60 60 Kansas 56% 147 22 9 3 1 0 NO
49t McDervish, Hooter 60 60 Duke 57% 132 24 8 3 1 0 NO
49t Statter, Harry 60 60 Kansas 56% 168 22 9 3 1 0 NO
49t Derk 60 60 Kentucky 56% 118 22 9 3 1 0 NO
55t Badowski, Mark 59 59 Ohio St 56% 135 23 8 3 1 0 NO
55t RichTobin3 59 59 Kansas 57% 147 23 8 5 0 0 NO
55t Hawks, Charlie 59 59 Kansas 59% 143 23 10 4 0 0 NO
55t Balogh, Jason 59 59 Kansas 54% 142 21 9 3 1 0 NO
59t Boarman, VJ 58 58 Kansas 54% 145 22 8 3 1 0 NO
59t Badowski, Jeff 58 58 Kansas 59% 156 24 9 4 0 0 NO
59t Wingfield, Kevin 2 58 58 Kansas 56% 140 22 10 2 1 0 NO
59t weisel,jake 58 58 Pittsburgh 57% 102 26 6 3 1 0 NO
59t Bradshaw, Tim (2) 58 58 Kansas 57% 165 22 10 4 0 0 NO
59t Redington, Jeff 58 58 Kansas 59% 148 24 9 4 0 0 NO
59t Kowalski, Scott 58 58 Ohio St 59% 125 24 9 4 0 0 NO
66t Hopkins, Logan 57 57 Kansas 59% 152 23 11 3 0 0 NO
66t Keller, James 57 57 Ohio St 59% 138 23 11 3 0 0 NO
66t Hopkins, Pam 57 57 Ohio St 60% 145 25 10 3 0 0 NO
66t Patman 57 57 Kansas 54% 123 23 7 3 1 0 NO
66t Gallione 4, Dawn 57 57 Ohio St 60% 121 25 10 3 0 0 NO
71t Boarman, MJ 56 56 N Carolina 52% 148 22 7 3 1 0 NO
71t Lewis-Kelly, Jill (#2) 56 56 Ohio St 59% 170 24 10 3 0 0 NO
71t Landolt, M&J 56 56 Duke 57% 160 24 8 4 0 0 NO
71t Sclafani,Joseph 56 56 Ohio St 54% 170 20 10 4 0 0 NO
71t Grotenstein, Jonathan 56 56 Kansas 52% 155 22 7 3 1 0 NO
71t Snider, Bodhi Jai 56 56 Kansas 57% 135 24 8 4 0 0 NO
71t Wingfield2, Mark 56 56 N Carolina 56% 160 22 9 4 0 0 NO
71t Clinton, Jason 56 56 Ohio St 60% 158 26 9 3 0 0 NO
71t Bain, Rhett 56 56 Kansas 56% 169 22 9 4 0 0 NO
71t goodger,tim 56 56 Ohio St 59% 186 24 10 3 0 0 NO
71t Gould, Rachel 56 56 San Diego St 57% 122 22 11 3 0 0 NO
71t Trivett, Matt 56 56 Kansas 59% 151 24 10 3 0 0 NO
71t Reback, Zephyr 56 56 Kansas 57% 157 24 8 4 0 0 NO
71t Weisel, Kim 56 56 Florida 60% 127 26 9 3 0 0 NO
85t TheMeiss #1 55 55 Ohio St 56% 154 23 8 4 0 0 NO
85t Childers, Jason 2 55 55 Kansas 59% 144 25 9 3 0 0 NO
85t springer, judy 55 55 San Diego St 54% 158 23 8 2 1 0 NO
85t *CHOY, JD 55 55 Kansas 59% 111 25 9 3 0 0 NO
85t Trey, Callum 55 55 Duke 56% 133 23 8 4 0 0 NO
85t Richie Billingham 55 55 Ohio St 59% 143 25 9 3 0 0 NO
85t ML2 55 55 Kansas 56% 137 23 8 4 0 0 NO
92t Boarman, BP 54 54 Kansas 57% 133 24 9 3 0 0 NO
92t Hopkins, Damon 54 54 Duke 57% 148 24 9 3 0 0 NO
92t ZMAN,DAVID 54 54 Duke 56% 149 24 7 4 0 0 NO
92t Davidson,Brent 54 54 Kansas 52% 149 22 8 2 1 0 NO
92t FRANK MYRNA II 54 54 Kansas 57% 137 24 9 3 0 0 NO
92t Fracis, Xerxes 54 54 Kansas 51% 156 20 9 2 1 0 NO
92t shelton, brian 54 54 Duke 52% 175 22 8 2 1 0 NO
92t Snider, Joe 54 54 Ohio St 57% 130 24 9 3 0 0 NO
92t BZIG 54 54 Villanova 52% 163 22 8 2 1 0 NO
92t Matsuda, Carl #2 54 54 Duke 59% 163 26 8 3 0 0 NO
92t Bradshaw, Cubby 54 54 Pittsburgh 51% 157 22 6 3 1 0 NO
92t Hawks, Debbie 54 54 N Carolina 52% 152 20 9 4 0 0 NO
92t Andy Ripps 2 54 54 Pittsburgh 59% 153 26 8 3 0 0 NO
92t Colonel, Colby 54 54 Louisville 57% 163 24 9 3 0 0 NO
92t Tobin, Matthew1 54 54 Kansas 57% 145 24 9 3 0 0 NO
107t Robinett, Dan 53 53 Ohio St 57% 135 25 8 3 0 0 NO
107t TheMeiss#2 53 53 Kansas 56% 163 23 9 3 0 0 NO
107t Childers, Jason 1 53 53 Pittsburgh 56% 150 23 9 3 0 0 NO
107t Berkley, Craig 53 53 Ohio St 56% 155 23 9 3 0 0 NO
107t Sclafani, Joseph (2) 53 53 Kansas 54% 170 21 10 3 0 0 NO
107t Davison, Paul (2) 53 53 Washington 54% 135 23 7 4 0 0 NO
107t Strickland,David 53 53 Kansas 60% 162 27 9 2 0 0 NO
107t Cabradilla, Betsy #2 53 53 Ohio St 56% 125 23 9 3 0 0 NO
107t Talbot, Ryan 53 53 Kansas 52% 143 23 7 2 1 0 NO
107t Kummer 3, Gerard 53 53 San Diego St 54% 130 21 10 3 0 0 NO
107t Pittenger, Sarah 53 53 Kansas 51% 141 21 8 2 1 0 NO
118t Yeager, Josh 52 52 Ohio St 57% 147 24 10 2 0 0 NO
118t grotenstein,harold 52 52 Duke 56% 125 24 8 3 0 0 NO
118t Norton, Dan 52 52 Ohio St 51% 151 20 8 4 0 0 NO
118t Brown, Tim 52 52 Kansas 54% 156 22 9 3 0 0 NO
118t Welke, Todd 1 52 52 San Diego St 57% 145 24 10 2 0 0 NO
118t Gonna Dominate Your Face 52 52 Kansas 52% 156 20 10 3 0 0 NO
124t Schwab, David 51 51 Notre Dame 54% 160 23 8 3 0 0 NO
124t Bradshaw, MOM 51 51 Ohio St 56% 141 25 7 3 0 0 NO
124t McShane, Chris 51 51 Pittsburgh 49% 141 21 7 2 1 0 NO
124t Harv2 51 51 Ohio St 56% 149 23 10 2 0 0 NO
124t Ari G. 51 51 Syracuse 56% 132 23 10 2 0 0 NO
124t Mary Lynn 51 51 Texas 54% 139 23 8 3 0 0 NO
124t Lane, Trei 51 51 Pittsburgh 51% 140 23 6 2 1 0 NO
124t PARKER,SCOTT 51 51 Duke 52% 120 21 9 3 0 0 NO
124t Nicco 'da baby' Cabradilla 51 51 Duke 51% 130 21 7 4 0 0 NO
124t Trivett, PMAN 51 51 Ohio St 54% 147 23 8 3 0 0 NO
124t Steffan, Jan 2 51 51 Kansas 54% 175 23 8 3 0 0 NO
124t Welke, Todd 2 51 51 N Carolina 54% 153 23 8 3 0 0 NO
124t Kummer, Gerard 51 51 Ohio St 56% 132 23 10 2 0 0 NO
124t Vogel, Brian 51 51 Kansas St 57% 123 25 9 2 0 0 NO
124t Harland, Tim 51 51 Pittsburgh 56% 148 23 10 2 0 0 NO
139t McCann,Scott 50 50 Duke 52% 145 22 8 3 0 0 NO
139t Lewis-Kelly, Jill 50 50 Ohio St 56% 160 24 9 2 0 0 NO
139t Childers, Becky2 50 50 Kansas 56% 131 24 9 2 0 0 NO
139t Sclafani, Joseph 50 50 Duke 52% 170 22 8 3 0 0 NO
139t Schechter, Jonathan (CD) 50 50 Kansas 54% 136 22 10 2 0 0 NO
139t Balls O' Steel 50 50 Pittsburgh 59% 123 28 7 2 0 0 NO
139t Fitz, Sam 50 50 Ohio St 59% 124 26 10 1 0 0 NO
139t ardell,mo 50 50 Kansas 56% 188 24 9 2 0 0 NO
139t Kummer, Gerard 2 50 50 Syracuse 54% 156 22 10 2 0 0 NO
139t JH Underground 50 50 Pittsburgh 52% 164 22 8 3 0 0 NO
149t Farrell, Patrick 49 49 Duke 48% 143 19 7 4 0 0 NO
149t Shell (2), Bill 49 49 Kansas 54% 155 23 9 2 0 0 NO
149t Childers, Becky1 49 49 San Diego St 56% 119 25 8 2 0 0 NO
149t Harv1 49 49 Kansas 56% 148 25 8 2 0 0 NO
149t RichTobin1 49 49 Pittsburgh 52% 141 23 7 3 0 0 NO
149t Veldhouse, Shawn 49 49 Kansas 54% 164 23 9 2 0 0 NO
149t Bradshaw 1, Lisa 49 49 Ohio St 54% 144 23 9 2 0 0 NO
149t Duniphan, Gary 49 49 Kansas 54% 177 23 9 2 0 0 NO
149t Klink 1, Rob 49 49 Kansas 54% 146 23 9 2 0 0 NO
149t Lane, Trei (2) 49 49 Kansas 51% 140 21 8 3 0 0 NO
149t Romer, Kevin 49 49 Kansas 56% 160 25 8 2 0 0 NO
149t Hadley, Jay 49 49 Duke 54% 152 23 9 2 0 0 NO
149t Straub, Chuck 49 49 Kansas 52% 145 21 10 2 0 0 NO
162t Mooney, Chad 48 48 Duke 52% 134 22 9 2 0 0 NO
162t elliott matt 1 48 48 Kansas 54% 142 24 8 2 0 0 NO
162t Gould, Charles 48 48 Ohio St 52% 120 22 9 2 0 0 NO
162t Bradshaw, Tim 48 48 Pittsburgh 52% 135 22 9 2 0 0 NO
162t LB 48 48 Kansas 52% 156 22 9 2 0 0 NO
162t Christensen, Amy 48 48 Ohio St 54% 151 24 8 2 0 0 NO
162t Mahachek, Jon 48 48 Ohio St 54% 122 24 8 2 0 0 NO
162t Murphy, Rob 3 48 48 Duke 54% 177 24 8 2 0 0 NO
162t Viscovich, Dave M 48 48 Duke 52% 148 22 9 2 0 0 NO
162t Weintraub, Morris 48 48 Kansas 57% 142 26 9 1 0 0 NO
162t Wehinger Joe 48 48 San Diego St 56% 138 24 10 1 0 0 NO
173t Pearlman Jonathan 47 47 Ohio St 49% 143 21 7 3 0 0 NO
173t Murphy, Rob 2 47 47 Duke 52% 177 23 8 2 0 0 NO
173t Joe dirt. 47 47 N Carolina 51% 169 21 9 2 0 0 NO
173t Joe dirt. (2) 47 47 N Carolina 51% 169 21 9 2 0 0 NO
173t Reback, Storms 47 47 Kansas 54% 145 25 7 2 0 0 NO
173t Pisciotta, Kelly 2 47 47 Pittsburgh 51% 165 23 6 3 0 0 NO
173t Howsam, Ryan 47 47 Ohio St 52% 138 23 8 2 0 0 NO
173t Kummer, Gerard 3 47 47 Pittsburgh 54% 146 25 7 2 0 0 NO
181t moore, william 46 46 Ohio St 54% 121 24 9 1 0 0 NO
181t Cabradilla, Tim (2) 46 46 Ohio St 49% 130 20 9 2 0 0 NO
181t Younghusband, Gordon 46 46 Kansas 51% 119 22 8 2 0 0 NO
181t Drew Wemyss 46 46 Ohio St 52% 150 24 7 2 0 0 NO
181t Riegel 2, Steve 46 46 Ohio St 56% 152 26 8 1 0 0 NO
181t Pearlman, Fresh Tracks 46 46 Duke 54% 155 26 6 2 0 0 NO
181t Badowski, Terra 46 46 Kansas 52% 142 24 7 2 0 0 NO
181t Gould, Matt 46 46 Duke 51% 139 22 8 2 0 0 NO
181t Gallione, Dawn 46 46 Kansas 52% 111 24 7 2 0 0 NO
190t Hansen, Phil 45 45 Ohio St 52% 111 23 9 1 0 0 NO
190t Cirilli, Richard 45 45 Ohio St 51% 135 23 7 2 0 0 NO
190t murphy,Rob 45 45 Kansas 52% 162 23 9 1 0 0 NO
190t Hoyt, Dale 45 45 Ohio St 52% 132 23 9 1 0 0 NO
190t The Genius 45 45 Pittsburgh 51% 156 23 7 2 0 0 NO
190t Weiser,Casey 45 45 Ohio St 51% 129 23 7 2 0 0 NO
190t Fastenberg, Mike 45 45 Duke 48% 137 19 9 2 0 0 NO
190t Weiser, Mark 45 45 Duke 51% 126 23 7 2 0 0 NO
190t Williams, John 45 45 Pittsburgh 49% 141 21 8 2 0 0 NO
190t Hedges, Tom 45 45 Ohio St 52% 148 25 6 2 0 0 NO
190t Fusfeld, David 45 45 Ohio St 49% 150 21 8 2 0 0 NO
190t Scammell, Scott 45 45 Ohio St 51% 133 23 7 2 0 0 NO
190t mgeorge 45 45 Kansas 51% 152 23 7 2 0 0 NO
203t Rogers, Ken 44 44 Kansas 49% 136 22 7 2 0 0 NO
203t Hagen, Mark 44 44 Ohio St 52% 156 24 8 1 0 0 NO
203t Trivett, Stacy 44 44 Kansas 49% 137 22 7 2 0 0 NO
203t Cabradilla, Betsy 44 44 Kansas 54% 130 26 7 1 0 0 NO
207t Riegel, Steve 43 43 Kansas 49% 145 21 9 1 0 0 NO
207t Viscovich, Dave 43 43 Ohio St 51% 146 23 8 1 0 0 NO
209t madden,chris 42 42 Duke 46% 149 20 7 2 0 0 NO
209t Datemasch, Darrin 42 42 Pittsburgh 48% 131 20 9 1 0 0 NO
211t Gibler, Will 41 41 Duke 46% 155 21 6 2 0 0 NO
211t Gibson, Shelly 41 41 Kansas 46% 123 21 6 2 0 0 NO
211t Wingfield, Kevin 1 41 41 Duke 48% 140 21 8 1 0 0 NO
211t Pittenger, John Henry 41 41 Kansas 49% 148 23 7 1 0 0 NO
211t Skinner, Ryan 41 41 BYU 49% 150 23 7 1 0 0 NO
216 Dittmar, Pete 40 40 San Diego St 48% 138 22 7 1 0 0 NO
217t Childers, Chris 39 39 Syracuse 49% 138 23 8 0 0 0 NO
217t Steffan, Jan 1 39 39 Kansas 48% 160 23 6 1 0 0 NO
217t Coates,D.C. 39 39 Kansas 44% 122 19 8 1 0 0 NO
217t Stanford, Jim 39 39 Duke 46% 164 21 7 1 0 0 NO
221t Wingfield, Mark 38 38 Duke 46% 152 22 6 1 0 0 NO
221t Schmidt, Walter 38 38 San Diego St 51% 172 26 6 0 0 0 NO
223 Summers, Cynthia 36 36 Ohio St 46% 145 22 7 0 0 0 NO
224 huseby, miles 30 30 UNLV 38% 129 18 6 0 0 0 NO


Powered by Turbo Tourney 2011

Page: 8 of 8:     <   ...   3   4   5   6   7  [8]